今天,小编为您介绍一下PSA制氮机厂家——亿镨各种PSA制氮机型号参数供各位用户参考选购!
◎YPN标准型PSA制氮机技术参数表 (纯度99.5%)
型号 (YPN295标准型) | 产量 (Nm³/h) | 有效耗气量 (Nm³/min) | 空气净化系统 | 进出口口径 | |
YPN295-5 | 5 | 0.25 | KJ-0.5 | DN15 | DN15 |
YPN295-10 | 10 | 0.5 | KJ-0.5 | DN15 | DN15 |
YPN295-20 | 20 | 0.97 | KJ-1 | DN15 | DN15 |
YPN295-30 | 30 | 1.48 | KJ-2 | DN25 | DN25 |
YPN295-40 | 40 | 1.95 | KJ-2 | DN32 | DN25 |
YPN295-60 | 60 | 2.9 | KJ-3 | DN32 | DN32 |
YPN295-80 | 80 | 3.9 | KJ-6 | DN40 | DN32 |
YPN295-100 | 100 | 4.65 | KJ-6 | DN40 | DN40 |
YPN295-120 | 120 | 5.45 | KJ-6 | DN40 | DN40 |
YPN295-150 | 150 | 6.86 | KJ-10 | DN50 | DN40 |
YPN295-200 | 200 | 9.12 | KJ-10 | DN50 | DN40 |
YPN295-300 | 300 | 13.72 | KJ-15 | DN65 | DN50 |
YPN295-400 | 400 | 18.42 | KJ-20 | DN65 | DN50 |
YPN295-600 | 600 | 27.26 | KJ-30 | DN80 | DN50 |
YPN295-800 | 800 | 36.19 | KJ-40 | DN100 | DN65 |
YPN295-1000 | 1000 | 44.93 | KJ-50 | DN100 | DN65 |
YPN295-1200 | 1200 | 54.52 | KJ-60 | DN125 | DN100 |
YPN295-1500 | 1500 | 68.62 | KJ-80 | DN150 | DN100 |
YPN295-2000 | 2000 | 91.65 | KJ-100 | DN150 | DN125 |
YPN295-2500 | 2500 | 115.62 | KJ-130 | DN200 | DN150 |
◎YPN97型PSA制氮机技术参数表 (纯度97%)
型号 (YPN97) | 产量 (Nm³/h) | 有效耗气量 (Nm³/min) | 空气净化系统 | 进出口口径 | |
YPN97-10 | 10 | 0.4 | KJ-0.5 | DN15 | DN15 |
YPN97-20 | 20 | 0.79 | KJ-1 | DN25 | DN25 |
YPN97-30 | 30 | 1.15 | KJ-2 | DN25 | DN25 |
YPN97-40 | 40 | 1.5 | KJ-2 | DN25 | DN25 |
YPN97-60 | 60 | 2.3 | KJ-3 | DN32 | DN25 |
YPN97-80 | 80 | 3.1 | KJ-3 | DN40 | DN32 |
YPN97-100 | 100 | 3.67 | KJ-6 | DN40 | DN32 |
YPN97-120 | 120 | 4.32 | KJ-6 | DN40 | DN40 |
YPN97-150 | 150 | 5.45 | KJ-6 | DN50 | DN40 |
YPN97-200 | 200 | 7.52 | KJ-10 | DN50 | DN50 |
YPN97-300 | 300 | 10.81 | KJ-12 | DN65 | DN50 |
YPN97-400 | 400 | 14.57 | KJ-20 | DN65 | DN50 |
YPN97-600 | 600 | 21.62 | KJ-30 | DN80 | DN65 |
YPN97-800 | 800 | 29.14 | KJ-30 | DN100 | DN65 |
YPN97-1000 | 1000 | 36.94 | KJ-40 | DN100 | DN80 |
YPN97-1200 | 1200 | 43.24 | KJ-50 | DN125 | DN100 |
YPN97-1500 | 1500 | 54.71 | KJ-60 | DN125 | DN100 |
YPN97-2000 | 2000 | 72.19 | KJ-80 | DN150 | DN125 |
YPN97-2500 | 2500 | 90.99 | KJ-100 | DN150 | DN125 |
◎YPN29型PSA制氮机技术参数表 (纯度99%)
型号 (YPN29) | 产量 (Nm³/h) | 有效耗气量 (Nm³/min) | 空气净化系统 | 进出口口径 | |
YPN29-10 | 10 | 0.45 | KJ-1 | DN15 | DN15 |
YPN29-20 | 20 | 0.9 | KJ-1 | DN25 | DN25 |
YPN29-30 | 30 | 1.3 | KJ-2 | DN25 | DN25 |
YPN29-40 | 40 | 1.8 | KJ-2 | DN32 | DN25 |
YPN29-60 | 60 | 2.2 | KJ-3 | DN32 | DN25 |
YPN29-80 | 80 | 3.5 | KJ-6 | DN40 | DN32 |
YPN29-100 | 100 | 4.14 | KJ-6 | DN40 | DN32 |
YPN29-120 | 120 | 4.89 | KJ-6 | DN50 | DN40 |
YPN29-150 | 150 | 6.11 | KJ-10 | DN50 | DN40 |
YPN29-200 | 200 | 8.18 | KJ-10 | DN50 | DN40 |
YPN29-300 | 300 | 12.22 | KJ-20 | DN65 | DN50 |
YPN29-400 | 400 | 16.45 | KJ-20 | DN65 | DN50 |
YPN29-600 | 600 | 24.91 | KJ-30 | DN80 | DN50 |
YPN29-800 | 800 | 32.90 | KJ-40 | DN100 | DN65 |
YPN29-1000 | 1000 | 42.30 | KJ-50 | DN125 | DN65 |
YPN29-1200 | 1200 | 48.88 | KJ-50 | DN125 | DN65 |
YPN29-1500 | 1500 | 61.10 | KJ-70 | DN125 | DN100 |
YPN29-2000 | 2000 | 81.78 | KJ-90 | DN150 | DN100 |
YPN29-2500 | 2500 | 101.52 | KJ-110 | DN200 | DN125 |
◎YPN39型PSA制氮机技术参数表 (纯度99.9%)
型号 (YPN39) | 产量 (Nm³/h) | 有效耗气量 (Nm³/min) | 空气净化系统 | 进出口口径 | |
YPN39-5 | 5 | 0.4 | KJ-0.5 | DN15 | DN15 |
YPN39-10 | 10 | 0.7 | KJ-1 | DN25 | DN25 |
YPN39-20 | 20 | 1.3 | KJ-2 | DN25 | DN25 |
YPN39-30 | 30 | 2 | KJ-2 | DN25 | DN25 |
YPN39-40 | 40 | 2.55 | KJ-3 | DN32 | DN25 |
YPN39-60 | 60 | 4.0 | KJ-6 | DN40 | DN32 |
YPN39-80 | 80 | 5.6 | KJ-6 | DN40 | DN40 |
YPN39-100 | 100 | 7 | KJ-10 | DN50 | DN40 |
YPN39-120 | 120 | 8.4 | KJ-10 | DN50 | DN40 |
YPN39-150 | 150 | 10 | KJ-10 | DN50 | DN40 |
YPN39-200 | 200 | 14 | KJ-20 | DN65 | DN50 |
YPN39-300 | 300 | 20 | KJ-20 | DN80 | DN50 |
YPN39-400 | 400 | 28 | KJ-30 | DN80 | DN65 |
YPN39-600 | 600 | 41 | KJ-40 | DN100 | DN65 |
YPN39-800 | 800 | 55 | KJ-60 | DN125 | DN65 |
YPN39-1000 | 1000 | 70 | KJ-70 | DN125 | DN65 |
YPN39-1200 | 1200 | 80 | KJ-80 | DN150 | DN80 |
YPN39-1500 | 1500 | 98 | KJ-100 | DN150 | DN80 |
◎YPN49型PSA制氮机技术参数表 (纯度99.99%)
型号 (YPN49) | 产量 (Nm³/h) | 有效耗气量 (Nm³/min) | 空气净化系统 | 进出口口径 | |
YPN49-5 | 5 | 0.5 | KJ-0.5 | DN15 | DN15 |
YPN49-8 | 8 | 0.98 | KJ-1 | DN25 | DN15 |
YPN49-20 | 20 | 2.1 | KJ-3 | DN32 | DN25 |
YPN49-30 | 30 | 2.9 | KJ-3 | DN40 | DN25 |
YPN49-40 | 40 | 4.1 | KJ-6 | DN40 | DN25 |
YPN49-60 | 60 | 6.3 | KJ-6 | DN50 | DN32 |
YPN49-80 | 80 | 8.2 | KJ-10 | DN50 | DN40 |
YPN49-100 | 100 | 9.2 | KJ-10 | DN65 | DN40 |
YPN49-120 | 120 | 11 | KJ-12 | DN65 | DN40 |
YPN49-140 | 140 | 13.1 | KJ-20 | DN65 | DN50 |
YPN49-160 | 160 | 15.2 | KJ-20 | DN80 | DN50 |
YPN49-180 | 180 | 16.9 | KJ-20 | DN80 | DN50 |
YPN49-200 | 200 | 18.7 | KJ-20 | DN80 | DN50 |
YPN49-250 | 250 | 23.1 | KJ-30 | DN100 | DN50 |
YPN49-300 | 300 | 28.7 | KJ-30 | DN100 | DN50 |
YPN49-350 | 350 | 31.96 | KJ-40 | DN125 | DN50 |
YPN49-400 | 400 | 36.66 | KJ-40 | DN125 | DN65 |
YPN49-450 | 450 | 41.36 | KJ-50 | DN125 | DN65 |
YPN49-500 | 500 | 46.06 | KJ-50 | DN125 | DN80 |
YPN49-550 | 550 | 48.88 | KJ-60 | DN125 | DN80 |
YPN49-600 | 600 | 54.52 | KJ-60 | DN125 | DN80 |
YPN49-650 | 650 | 59.22 | KJ-70 | DN150 | DN80 |
YPN49-700 | 700 | 63.92 | KJ-70 | DN150 | DN80 |
YPN49-800 | 800 | 72.80 | KJ-80 | DN150 | DN100 |
YPN49-1000 | 1000 | 91.30 | KJ-100 | DN150 | DN125 |
◎YPN59型PSA制氮机技术参数表 (纯度99.999%)
型号 (YPN59) | 产量 (Nm³/h) | 有效耗气量 (Nm³/min) | 空气净化系统 | 进出口口径 | |
YPN59-5 | 5 | 0.78 | KJ-1 | DN25 | DN15 |
YPN59-10 | 10 | 1.75 | KJ-2 | DN25 | DN15 |
YPN59-20 | 20 | 3.55 | KJ-6 | DN40 | DN15 |
YPN59-30 | 30 | 5.25 | KJ-6 | DN40 | DN25 |
YPN59-40 | 40 | 7.0 | KJ-10 | DN50 | DN25 |
YPN59-50 | 50 | 8.7 | KJ-10 | DN50 | DN25 |
YPN59-60 | 60 | 10.5 | KJ-12 | DN50 | DN32 |
YPN59-80 | 80 | 13.75 | KJ-20 | DN65 | DN40 |
YPN59-100 | 100 | 16.64 | KJ-20 | DN65 | DN40 |
YPN59-150 | 150 | 24.91 | KJ-30 | DN80 | DN40 |
YPN59-200 | 200 | 33.37 | KJ-40 | DN100 | DN50 |
YPN59-300 | 300 | 49.82 | KJ-60 | DN125 | DN50 |
以上参数仅供参考,具体参数以实际设计为准。
想要了解更多更多PSA制氮机信息,可以咨询浙江亿镨能源科技有限公司。